top of page


OUR RESEARCH
VIEW FROM THE DOME p.2 | Cornhill Management
[April 2021] World Markets Updates
VIEW FROM THE DOME p.9 | Cornhill Management
[30 April 2021] Ahead of the Curve; Turning the Corner
THEMATIC STRATEGY | China Tonghai International Financial Limited
[29 April 2021] China NEV Supply Chain Positive
INDUSTRY NOTE | China Tonghai International Financial Limited
NDR TAKEAWAY | China Tonghai International Financial Limited
[23 April 2021] China Tech: Implications to the Apple Supply Chain
INDUSTRY NOTE | China Tonghai International Financial Limited
[20 April 2021] Perfect World (002624 CH; BUY) IP strategy intact
RESULTS COMMENTARY | China Tonghai International Financial Limited
RESULTS COMMENTARY | China Tonghai International Financial Limited
[March 2021] Big Oil: A bleak future in a greener world?
VIEW FROM THE DOME p.2 | Cornhill Management
[March 2021] World Markets Updates
VIEW FROM THE DOME p.15 | Cornhill Management
[24 March 2021] ZhongAn Online FY20 underwriting breakeven
RESULTS COMMENTARY | China Tonghai International Financial Limited
[16 March 2021] Xiaomi (1810 HK) - Injunction against Xiaomi U.S. ban
STOCK QUICK TAKE | China Tonghai International Financial Limited
[16 March 2021] NETEASE (BUY; PT: US$149.82; +39%) Bet on the leader
STOCK INITIATION | China Tonghai International Financial Limited
[15 March 2021] China Online Game - Deeper stay-at-home monetization
SECTOR INITIATION | China Tonghai International Financial Limited
COVERAGE INITIATION | China Tonghai International Financial Limited
VIEW FROM THE DOME p.2 | Cornhill Management
[February 2021] Brexit crossroads – sovereignty but at what cost to markets and financial services?financial services?
VIEW FROM THE DOME p.8 | Cornhill Management
[February 2021] World Markets Update
VIEW FROM THE DOME p.13 | Cornhill Management
[05 February 2021] OneConnect Financial Technology: Positive 2021 Guidance
RESULTS COMMENTARY | China Tonghai International Financial Limited
[05 February 2021] Tai Hing Group Holdings Limited: 2020 New shop openings on track
EARNINGS REVISION | China Tonghai International Financial Limited
INDUSTRY NOTE | China Tonghai International Financial Limited
[27 January 2021] China Tech: Investment opportunities in China’s autonomous driving, display technology and AIoT value chain
INDUSTRY NOTE | China Tonghai International Financial Limited
EVENT TAKEAWAYS | China Tonghai International Financial Limited
VIEW FROM THE DOME p.7 | Cornhill Management
VIEW FROM THE DOME p.17 | Cornhill Management
COMPANY REPORTS | Ho Chi Minh Securities Company
MARKET OUTLOOK | GVC Gaesco Gestion
ECONOMIC UPDATE | Ho Chi Minh Securities Company
MARKET OUTLOOK | GVC Gaesco Gestion
Investment Research | Petra Capital
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
COMPANY UPDATE | ALASTAIR WINTER @ Global Alliance Partners (GAP)
MARKET OUTLOOK | CHRIS HUNT @ Ho Chi Minh Securities
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)
GLOBAL EQUITY HIGHLIGHTS | CHRIS BAILEY @ Financial Orbit
ECONOMIC INSIGHT | ALASTAIR WINTER @ Global Alliance Partners (GAP)

bottom of page